That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house.
													
																	Price per sq ft for new shingle roof install. 
									
	
		
	
																	Shingle roof cost the average price range to shingle a 3 000 square foot shake roof is between 5 000 and 12 000. 
																	The average cost for a new metal roof is 11 000 with most homeowners spending between 7 858 and 14 412 depending on the size and slope or roof and the materials chosen. 
																	3 tab and architectural shingles and both carry similar labor rates of. 
																	However most roofing contractors will price your roof per square meaning 100 square ft. 
															
													
									
	
		
	
																	Of total coverage equals 1 square. 
																	The typical square size is 100 square feet. 
																	The average price range of metal roofing is 600 to 1 200 per square installed vs. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	For a basic project in zip code 47474 with 125 square feet the cost to install a asphalt shingle roof starts at 3 36 4 42 per square foot. 
																	The average cost for a new metal roof is 11 000 but most homeowners will pay between 7 858 and 14 412 depending on the size and slope or roof and the materials chosen. 
																	Typical labor costs are around 1 00 to 1 50 a square foot on average for most roofs using asphalt or architectural shingles making the labor costs for a 1 500 square foot roof around 1 500 to 2 250 out of the 9 000 total. 
																	This is equivalent to 320 340 per roof square 1 roof square 100 sq ft you can use roof shingles calculator to get a more accurate estimate for your home. 
															
													
									
	
		
	
																	There s a couple different styles of roofing shingles. 
																	To estimate costs for your project. 
																	3 50 5 50 per square ft. 
																	For a single square of roofing 100 square feet the average price is 170 to 400. 
															
													
									
	
		
	
																	Low cost for installation is around 3 600 and high cost is about 120 000. 
																	Or 450 per square to replace an asphalt shingle roof on a typical single family house. 
																	Set project zip code enter the zip code for the location where labor is hired and materials purchased. 
																	On average a metal shingle roof ranges from 7 to 10 per square foot installed while a standing seam metal roof costs between 10 and 12 per square foot installed. 
															
													
									
	
		
	
																	Roof shingles are also installed by square size.